Connect with us

Georgia

How Current COVID-19 Cases in Georgia Compare to the Nation

Published

on

GEORGIA – New cases of COVID-19 continue to rise every day in the United States. There were an average of 73.7 new daily cases of the COVID-19 for every 100,000 Americans in the last week, up from 65.2 new daily cases per 100,000 the week before.

Since the first known COVID-19 case was identified in the U.S. on Jan. 21, 2020, there have been a total of about 22,050,000 confirmed cases of the novel coronavirus in the United States — or 6,740 for every 100,000 people.

In Georgia, the infection rate is lower than the national average. Since the first known case of COVID-19 was reported in Georgia on Mar. 2, 2020, there have been 636,373 total infections in the state — or 6,049 for every 100,000 people. Of all 50 states and Washington D.C., Georgia ranks No. 36 by cumulative COVID-19 cases, adjusted for population.

Just as COVID-19 infections are less concentrated in Georgia, so too are deaths. So far, there have been 11,458 COVID-19 related deaths in Georgia, or 109 for every 100,000 people. Meanwhile, the national COVID-19 death rate stands at 111 per 100,000 Americans.

Like other states with a lower than average COVID-19 infection rate, Georgia implemented strict measures early in the pandemic to help slow the virus’s spread. On April 3, 2020, Georgia implemented a temporary statewide stay-at-home order to limit person-to-person contact.

Rank State COVID cases per 100,000 people: Total COVID cases: COVID deaths per 100,000 people: Total COVID deaths:

1 North Dakota 12,461 94,716 178 1,352

2 South Dakota 10,538 92,967 180 1,585

3 Utah 9,680 305,999 44 1,392

4

9,658 653,869 115 7,785

5 Iowa 9,393 296,441 131 4,138

6 Rhode Island 9,232 97,614 181 1,916

7 Nebraska 9,103 175,620 90 1,737

8 Wisconsin 8,719 506,890 89 5,157

9 Arizona 8,625 618,546 141 10,141

10 Idaho 8,532 149,667 87 1,534

11 Indiana 8,423 563,653 129 8,613

12 Oklahoma 8,404 331,362 70 2,761

13 Arkansas 8,353 251,746 133 4,010

14 Kansas 8,323 242,322 108 3,148

15 Alabama 8,222 401,900 109 5,334

16 Nevada 8,192 248,568 114 3,467

17 Montana 8,126 86,324 99 1,056

18 Wyoming 8,106 46,832 85 489

19 Illinois 8,074 1,028,750 151 19,293

20 Mississippi 8,005 239,082 173 5,167

21 Minnesota 7,780 436,572 102 5,707

22 New Mexico 7,452 156,157 131 2,749

23 Louisiana 7,443 346,829 169 7,873

24 South Carolina 6,973 354,525 114 5,811

25 Florida 6,935 1,477,010 109 23,259

26 Missouri 6,910 423,327 97 5,948

27 Alaska 6,810 50,218 30 223

28 Texas 6,809 1,954,406 104 29,877

29 Kentucky 6,795 303,625 65 2,901

30 California 6,752 2,670,962 75 29,701

31 Delaware 6,749 65,273 100 972

32 Ohio 6,648 777,065 82 9,627

33 New Jersey 6,564 584,765 223 19,886

34 Colorado 6,302 358,947 91 5,190

35 Massachusetts 6,270 432,791 191 13,151

36 Georgia 6,049 636,373 109 11,458

37 North Carolina 6,002 623,188 73 7,567

38 Connecticut 5,766 205,994 177 6,324

39 New York 5,764 1,126,442 162 31,672

40 Pennsylvania 5,628 720,816 139 17,770

41 Michigan 5,628 562,553 142 14,145

42 West Virginia 5,605 101,212 88 1,582

43 Maryland 5,075 306,674 104 6,272

44 Virginia 4,683 398,856 63 5,383

45 Washington D.C. 4,644 31,791 119 817

46 New Hampshire 3,804 51,600 64 869

47 Washington 3,604 271,595 49 3,698

48 Oregon 2,999 125,683 38 1,605

49 Maine 2,188 29,290 32 432

50 Hawaii 1,643 23,341 22 309

51 Vermont 1,432 8,967 25 156

Advertisement

Trending